Understanding the distinction between 24-carat and 22-carat gold is essential before learning about Indian gold pricing. While 22-carat gold has traces of alloyed metals like silver or copper and is only 91.67 percent pure gold, 24-carat gold is a 100 percent pure version of gold with no traces of any other metal. – GOLD RATE IN INDIA
22 CARAT GOLD RATE (TODAY & YESTERDAY)
Gram | Today | Yesterday |
1 Gram | ₹ 5,578 | ₹ 5,578 |
10 Gram | ₹ 55,780 | ₹ 55,780 |
100 Gram | ₹ 557,800 | ₹ 557,800 |
24 CARAT GOLD RATE (TODAY & YESTERDAY)
Gram | Today | Yesterday |
1 Gram | ₹ 5,857 | ₹ 5,857 |
10 Gram | ₹ 58,570 | ₹ 58,570 |
100 Gram | ₹ 585,700 | ₹ 585,700 |
GOLD PRICE IN INDIAN CITIES
City Name | Standard Gold Rate (22 K)Change from the previous day | Pure Gold Rate (24 K)Change from the previous day | ||
---|---|---|---|---|
1 Gram | 8 Grams | 1 Gram | 8 Grams | |
Agra | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Ahmedabad | ₹ 5,594 | ₹ 44,752 | ₹ 5,874 | ₹ 46,992 |
Andhra Pradesh | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Assam | ₹ 5,620 | ₹ 44,960 | ₹ 5,901 | ₹ 47,208 |
Bangalore | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Bhilai | ₹ 5,578 | ₹ 44,624 | ₹ 5,857 | ₹ 46,856 |
Bhopal | ₹ 5,578 | ₹ 44,624 | ₹ 5,857 | ₹ 46,856 |
Bhuvaneswar | ₹ 5,620 | ₹ 44,960 | ₹ 5,901 | ₹ 47,208 |
Bihar | ₹ 5,620 | ₹ 44,960 | ₹ 5,901 | ₹ 47,208 |
Chandigarh | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Chennai | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Chhatishgarh | ₹ 5,578 | ₹ 44,624 | ₹ 5,857 | ₹ 46,856 |
Coimbatture | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Dehradun | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Delhi | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Faridabad | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Ghaziabad | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Goa | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Gujarat | ₹ 5,594 | ₹ 44,752 | ₹ 5,874 | ₹ 46,992 |
Guntur | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Gurgaon | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Guwahati | ₹ 5,620 | ₹ 44,960 | ₹ 5,901 | ₹ 47,208 |
Haryana | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Himachal Pradesh | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Hyderabad | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Indore | ₹ 5,578 | ₹ 44,624 | ₹ 5,857 | ₹ 46,856 |
Jabalpur | ₹ 5,578 | ₹ 44,624 | ₹ 5,857 | ₹ 46,856 |
Jaipur | ₹ 5,594 | ₹ 44,752 | ₹ 5,874 | ₹ 46,992 |
Jammu and Kashmir | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Jharkhand | ₹ 5,620 | ₹ 44,960 | ₹ 5,901 | ₹ 47,208 |
Jodhpur | ₹ 5,594 | ₹ 44,752 | ₹ 5,874 | ₹ 46,992 |
Kanpur | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Karnataka | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Kerala | ₹ 5,485 | ₹ 43,880 | ₹ 5,759 | ₹ 46,072 |
Kolkata | ₹ 5,620 | ₹ 44,960 | ₹ 5,901 | ₹ 47,208 |
Kota | ₹ 5,594 | ₹ 44,752 | ₹ 5,874 | ₹ 46,992 |
Kozikhode | ₹ 5,485 | ₹ 43,880 | ₹ 5,759 | ₹ 46,072 |
Lucknow | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Ludhaina | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Madya Pradesh | ₹ 5,578 | ₹ 44,624 | ₹ 5,857 | ₹ 46,856 |
Madurai | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Maharastra | ₹ 5,578 | ₹ 44,624 | ₹ 5,857 | ₹ 46,856 |
Mumbai | ₹ 5,578 | ₹ 44,624 | ₹ 5,857 | ₹ 46,856 |
Mysore | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Nagpur | ₹ 5,578 | ₹ 44,624 | ₹ 5,857 | ₹ 46,856 |
Noida | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Odisha | ₹ 5,620 | ₹ 44,960 | ₹ 5,901 | ₹ 47,208 |
Panaji | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Patna | ₹ 5,620 | ₹ 44,960 | ₹ 5,901 | ₹ 47,208 |
Pune | ₹ 5,578 | ₹ 44,624 | ₹ 5,857 | ₹ 46,856 |
Punjab | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Raipur | ₹ 5,578 | ₹ 44,624 | ₹ 5,857 | ₹ 46,856 |
Ludhiana | ₹ 5,594 | ₹ 44,752 | ₹ 5,874 | ₹ 46,992 |
Ranchi | ₹ 5,620 | ₹ 44,960 | ₹ 5,901 | ₹ 47,208 |
Shimla | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Surat | ₹ 5,594 | ₹ 44,752 | ₹ 5,874 | ₹ 46,992 |
Tamilnadu | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Telangana | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Thrissur | ₹ 5,485 | ₹ 43,880 | ₹ 5,759 | ₹ 46,072 |
Udaipur | ₹ 5,594 | ₹ 44,752 | ₹ 5,874 | ₹ 46,992 |
Uttar Pradesh | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Uttarakhand | ₹ 5,585 | ₹ 44,680 | ₹ 5,864 | ₹ 46,912 |
Vadodara | ₹ 5,594 | ₹ 44,752 | ₹ 5,874 | ₹ 46,992 |
Vijayawada | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Visakhapatnam | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Warangal | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Rajasthan | ₹ 5,620 | ₹ 44,960 | ₹ 5,901 | ₹ 47,208 |
Even though investing in gold has shown to be a safe practice in India, more and more people are choosing to do so. Given the recent spike in gold prices, there are a few things to consider before making an investment in precious metals.
- Check your current gold rates in your city: As gold rates change on a regular basis, it is important to check the current price in your city before making any purchase.
- Buying certified gold: To buy the purest form of gold, it is important to check it through the ‘Hallmark’ sign. With gold hallmarking rules changing this year, all gold jewelry will now carry a 6-digit alphanumeric HUID or Hallmark Unique Identification.
- Check all the additional charges: Apart from the actual price of gold per gram, jewelers also add charges to it. However, there is a need to check for any other charges levied on your jewelry by calculating the per-gram amount that you are paying.
GOLD RATE IN INDIA FOR LAST 10 DAYS
Date | Standard Gold Rate (22 K) | Pure Gold Rate (24 K) |
10 Grams | 10 Grams | |
---|---|---|
Sep 12, 2023 | ₹ 55,780 | ₹ 58,570 |
Sep 11, 2023 | ₹ 55,780 | ₹ 58,570 |
Sep 10, 2023 | ₹ 55,780 | ₹ 58,570 |
Sep 09, 2023 | ₹ 55,780 | ₹ 58,570 |
Sep 08, 2023 | ₹ 55,930 | ₹ 58,730 |
Sep 07, 2023 | ₹ 55,830 | ₹ 58,620 |
Sep 06, 2023 | ₹ 55,930 | ₹ 58,730 |
Sep 05, 2023 | ₹ 56,080 | ₹ 58,880 |
Sep 04, 2023 | ₹ 56,230 | ₹ 59,040 |
Sep 03, 2023 | ₹ 56,130 | ₹ 58,940 |
Sep 02, 2023 | ₹ 56,130 | ₹ 58,940 |