Gold Rates Today

Gold Rates Today

Gold Rates Today: Gold, one of the most costly and valuable metals, is valued highly in India and is currently regarded as one of the best investment opportunities. Not limited to jewels alone. Coins and artwork made of gold, however, are also valuable. People in India still regularly invest in gold despite the ongoing increase in its price.

22 CARAT GOLD RATE (TODAY & YESTERDAY)

GramTodayYesterdayPrice Change
1 Gram₹ 5,768₹ 5,768₹ 0
10 Gram₹ 57,680₹ 57,680₹ 0
100 Gram₹ 576,800₹ 576,800₹ 0

24 CARAT GOLD RATE (TODAY & YESTERDAY)

GramTodayYesterdayPrice Change
1 Gram₹ 6,056₹ 6,056₹ 0
10 Gram₹ 60,560₹ 60,560₹ 0
100 Gram₹ 605,600₹ 605,600₹ 0

Gold Rates in Indian Cities

City NameStandard Gold Rate (22 K)Change from the previous dayPure Gold Rate (24 K)Change from the previous day
1 Gram8 Grams1 Gram8 Grams
Agra₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Ahmedabad₹ 5,784₹ 46,272₹ 6,073₹ 48,584
Andhra Pradesh₹ 5,705₹ 45,640₹ 5,990₹ 47,920
Assam₹ 5,840₹ 46,720₹ 6,132₹ 49,056
Bangalore₹ 5,790₹ 46,320₹ 6,080₹ 48,640
Bhilai₹ 5,768₹ 46,144₹ 6,056₹ 48,448
Bhopal₹ 5,768₹ 46,144₹ 6,056₹ 48,448
Bhubaneswar₹ 5,840₹ 46,720₹ 6,132₹ 49,056
Bihar₹ 5,840₹ 46,720₹ 6,132₹ 49,056
Chandigarh₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Chennai₹ 5,705₹ 45,640₹ 5,990₹ 47,920
Chhattisgarh₹ 5,768₹ 46,144₹ 6,056₹ 48,448
Coimbatore₹ 5,705₹ 45,640₹ 5,990₹ 47,920
Dehradun₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Delhi₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Faridabad₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Ghaziabad₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Goa₹ 5,790₹ 46,320₹ 6,080₹ 48,640
Gujarat₹ 5,784₹ 46,272₹ 6,073₹ 48,584
Guntur₹ 5,705₹ 45,640₹ 5,990₹ 47,920
Gurgaon₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Guwahati₹ 5,840₹ 46,720₹ 6,132₹ 49,056
Haryana₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Himachal Pradesh₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Hyderabad₹ 5,705₹ 45,640₹ 5,990₹ 47,920
Indore₹ 5,768₹ 46,144₹ 6,056₹ 48,448
Jabalpur₹ 5,768₹ 46,144₹ 6,056₹ 48,448
Jaipur₹ 5,784₹ 46,272₹ 6,073₹ 48,584
Jammu and Kashmir₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Jharkhand₹ 5,840₹ 46,720₹ 6,132₹ 49,056
Jodhpur₹ 5,784₹ 46,272₹ 6,073₹ 48,584
Kanpur₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Karnataka₹ 5,790₹ 46,320₹ 6,080₹ 48,640
Kearala₹ 5,680₹ 45,440₹ 5,964₹ 47,712
Kolkata₹ 5,840₹ 46,720₹ 6,132₹ 49,056
Kota₹ 5,784₹ 46,272₹ 6,073₹ 48,584
Kozhikode₹ 5,680₹ 45,440₹ 5,964₹ 47,712
Lucknow₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Ludhiana₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Madya Pradesh₹ 5,768₹ 46,144₹ 6,056₹ 48,448
Madurai₹ 5,705₹ 45,640₹ 5,990₹ 47,920
Maharastra₹ 5,768₹ 46,144₹ 6,056₹ 48,448
Mumbai₹ 5,768₹ 46,144₹ 6,056₹ 48,448
Mysore₹ 5,790₹ 46,320₹ 6,080₹ 48,640
Nagpur₹ 5,768₹ 46,144₹ 6,056₹ 48,448
Noida₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Odisha₹ 5,840₹ 46,720₹ 6,132₹ 49,056
Panaji₹ 5,790₹ 46,320₹ 6,080₹ 48,640
Patna₹ 5,840₹ 46,720₹ 6,132₹ 49,056
Pune₹ 5,768₹ 46,144₹ 6,056₹ 48,448
Punjab₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Raipur₹ 5,768₹ 46,144₹ 6,056₹ 48,448
Rajasthan₹ 5,784₹ 46,272₹ 6,073₹ 48,584
Ranchi₹ 5,840₹ 46,720₹ 6,132₹ 49,056
Shimla₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Surat₹ 5,784₹ 46,272₹ 6,073₹ 48,584
Tamil Nadu₹ 5,705₹ 45,640₹ 5,990₹ 47,920
Telangana₹ 5,705₹ 45,640₹ 5,990₹ 47,920
Thrissur₹ 5,680₹ 45,440₹ 5,964₹ 47,712
Udaipur₹ 5,784₹ 46,272₹ 6,073₹ 48,584
Uttar Pradesh₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Uttarakhand₹ 5,780₹ 46,240₹ 6,069₹ 48,552
Vadodara₹ 5,784₹ 46,272₹ 6,073₹ 48,584
Vijayawada₹ 5,705₹ 45,640₹ 5,990₹ 47,920
Visakhapatnam₹ 5,705₹ 45,640₹ 5,990₹ 47,920
Warangal₹ 5,705₹ 45,640₹ 5,990₹ 47,920
West Bengal₹ 5,840₹ 46,720₹ 6,132₹ 49,056

Even though buying gold has proven to be a safe form of investment in India, an increasing number of people are doing so. With gold prices skyrocketing in recent years, it is critical to consider a few factors before investing in precious metals.

  • Check your city’s current gold rates: Because gold prices fluctuate on a daily basis, it is critical to check the current price in your city before making any purchases.
  • Purchasing certified gold: To ensure that you are purchasing the purest form of gold, look for the ‘Hallmark’ sign. With the change in gold hallmarking rules this year, all gold jewelry will now bear a 6-digit alphanumeric HUID or Hallmark Unique Identification.
  • Verify each and every additional charge: Jewelers add charges to the price of gold in addition to the actual price per gram.

Gold Rates in India for the Last 10 Days

DateStandard Gold Rate (22 K)Pure Gold Rate (24 K)
10 Grams10 Grams
Oct 27, 2023₹ 57,680₹ 60,560
Oct 26, 2023₹ 57,680₹ 60,560
Oct 25, 2023₹ 57,530₹ 60,410
Oct 24, 2023₹ 57,430₹ 60,300
Oct 23, 2023₹ 57,230₹ 60,090
Oct 22, 2023₹ 57,580₹ 60,460
Oct 21, 2023₹ 57,580₹ 60,460
Oct 20, 2023₹ 57,380₹ 60,250
Oct 19, 2023₹ 56,680₹ 59,510
Oct 18, 2023₹ 56,430₹ 59,250
Oct 17, 2023₹ 55,930₹ 58,730

Leave a Reply

Your email address will not be published. Required fields are marked *