Gold Prices in India

INDIAN CITIES' GOLD PRICES

Several factors influence gold rates in India, including worldwide market swings, the strength of the USD, import costs, interest rates on bank fixed deposits, economic stability, seasonal prices, inflation, and demand-supply, among others.

City Name1 Gram8 Grams1 Gram
Agra₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Ahmadabad₹ 5,629₹ 45,032₹ 5,910₹ 47,280
Andhra Pradesh₹ 5,545₹ 44,360₹ 5,822₹ 46,576
Assam₹ 5,715₹ 45,720₹ 6,001₹ 48,008
Bangalore₹ 5,625₹ 45,000₹ 5,906₹ 47,248
Bhilai₹ 5,613₹ 44,904₹ 5,894₹ 47,152
Bhopal₹ 5,613₹ 44,904₹ 5,894₹ 47,152
Bhubaneswar₹ 5,715₹ 45,720₹ 6,001₹ 48,008
Bihar₹ 5,715₹ 45,720₹ 6,001₹ 48,008
Chandigarh₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Chennai₹ 5,545₹ 44,360₹ 5,822₹ 46,576
Chhattisgarh₹ 5,613₹ 44,904₹ 5,894₹ 47,152
Coimbatore₹ 5,545₹ 44,360₹ 5,822₹ 46,576
Dehradun₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Delhi₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Faridabad₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Ghaziabad₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Goa₹ 5,625₹ 45,000₹ 5,906₹ 47,248
Gujarat₹ 5,629₹ 45,032₹ 5,910₹ 47,280
Guntur₹ 5,545₹ 44,360₹ 5,822₹ 46,576
Gurgaon₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Guwahati₹ 5,715₹ 45,720₹ 6,001₹ 48,008
Haryana₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Himachal Pradesh₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Hyderabad₹ 5,545₹ 44,360₹ 5,822₹ 46,576
Indore₹ 5,613₹ 44,904₹ 5,894₹ 47,152
Jabalpur₹ 5,613₹ 44,904₹ 5,894₹ 47,152
Jaipur₹ 5,629₹ 45,032₹ 5,910₹ 47,280
Jammu and Kashmir₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Jharkhand₹ 5,715₹ 45,720₹ 6,001₹ 48,008
Jodhpur₹ 5,629₹ 45,032₹ 5,910₹ 47,280
Kanpur₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Karnataka₹ 5,625₹ 45,000₹ 5,906₹ 47,248
Kerala₹ 5,520₹ 44,160₹ 5,796₹ 46,368
Kolkata₹ 5,715₹ 45,720₹ 6,001₹ 48,008
Kota₹ 5,629₹ 45,032₹ 5,910₹ 47,280
Kozhikode₹ 5,520₹ 44,160₹ 5,796₹ 46,368
Lucknow₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Ludhiana₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Madya Pradesh₹ 5,613₹ 44,904₹ 5,894₹ 47,152
Madurai₹ 5,545₹ 44,360₹ 5,822₹ 46,576
Maharashtra₹ 5,613₹ 44,904₹ 5,894₹ 47,152
Mumbai₹ 5,613₹ 44,904₹ 5,894₹ 47,152
Mysore₹ 5,625₹ 45,000₹ 5,906₹ 47,248
Nagpur₹ 5,613₹ 44,904₹ 5,894₹ 47,152
Noida₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Odisha₹ 5,715₹ 45,720₹ 6,001₹ 48,008
Panaji₹ 5,625₹ 45,000₹ 5,906₹ 47,248
Patna₹ 5,715₹ 45,720₹ 6,001₹ 48,008
Pune₹ 5,613₹ 44,904₹ 5,894₹ 47,152
Punjab₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Raipur₹ 5,613₹ 44,904₹ 5,894₹ 47,152
Rajasthan₹ 5,629₹ 45,032₹ 5,910₹ 47,280
Panaji₹ 5,715₹ 45,720₹ 6,001₹ 48,008
Shimla₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Surat₹ 5,629₹ 45,032₹ 5,910₹ 47,280
Tamil Nadu₹ 5,545₹ 44,360₹ 5,822₹ 46,576
Telangana₹ 5,545₹ 44,360₹ 5,822₹ 46,576
Thrissur₹ 5,520₹ 44,160₹ 5,796₹ 46,368
Udaipur₹ 5,629₹ 45,032₹ 5,910₹ 47,280
Uttar Pradesh₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Uttarakhand₹ 5,620₹ 44,960₹ 5,901₹ 47,208
Vadodara₹ 5,629₹ 45,032₹ 5,910₹ 47,280
Vijayawada₹ 5,545₹ 44,360₹ 5,822₹ 46,576
Visakhapatnam₹ 5,545₹ 44,360₹ 5,822₹ 46,576
Warangal₹ 5,545₹ 44,360₹ 5,822₹ 46,576
West Bengal₹ 5,715₹ 45,720₹ 6,001₹ 48,008

Even though buying gold has shown to be a safe type of investment in India, an increasing number of people are doing so. With gold prices soaring in recent years, it is critical to consider a few factors before investing in precious metals.

Check your current gold rates in your city: 

Because gold prices fluctuate on a daily basis, it is critical to check the current price in your city before making any purchases.

Buying certified gold:

It is critical to examine the ‘Hallmark’ indication while purchasing the finest kind of gold. With the change in gold hallmarking rules this year, every gold jewelry will now bear a 6-digit alphanumeric HUID, or Hallmark Unique Identification.

Check all the additional charges:

Aside from the real price of gold per gram, jewelers often impose manufacturing fees. However, you should verify for any additional charges levied on your jewelry by calculating the per gram amount you are paying.

Leave a Reply

Your email address will not be published. Required fields are marked *