RATE OF GOLD IN INDIA

RATE OF GOLD IN INDIA

Gold, one of the most precious and expensive metals, is very important in India and is also one of the best investment opportunities at the moment. Not only in the form of jewelry. However, gold is also appreciated in the forms of art and coins. Despite the steady rise in gold prices, Indians continue to invest in gold on a regular basis. If you plan to invest in gold, examine the following information – RATE OF GOLD IN INDIA.

Before learning about gold prices in India, it is necessary to understand the distinction between 24-carat and 22-carat gold.

22 CARAT GOLD RATE (TODAY & YESTERDAY)

GramTodayYesterdayPrice Change
1 Gram₹ 5,543₹ 5,578₹ 35
10 Gram₹ 55,430₹ 55,780₹ 350
100 Gram₹ 554,300₹ 557,800₹ 3,500

24 CARAT GOLD RATE (TODAY & YESTERDAY)

GramTodayYesterdayPrice Change
1 Gram₹ 5,820₹ 5,857₹ 37
10 Gram₹ 58,200₹ 58,570₹ 370
100 Gram₹ 582,000₹ 585,700₹ 3,700

RATE OF GOLD IN INDIA: FACTORS AFFECTING THEM

Several factors influence gold rates in India, including worldwide market swings, the strength of the USD, import costs, interest rates on bank fixed deposits, economic stability, seasonal prices, inflation, and demand-supply, among others. Apart from a few worldwide factors, the international spot price of gold influences gold’s metal value in India. Gold prices are affected by demand and supply, just like any other product. Gold prices have risen in response to growing demand and supply.

INDIAN CITIES’ GOLD PRICES

City NameStandard Gold Rate (22 K)Change from the previous dayPure Gold Rate (24 K)Change from the previous day
1 Gram8 Grams1 Gram8 Grams
Agra₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Ahmedabad₹ 5,559₹ 44,472₹ 5,837₹ 46,696
Andhra pradesh₹ 5,480₹ 43,840₹ 5,754₹ 46,032
Assam₹ 5,585₹ 44,680₹ 5,864₹ 46,912
Bangalore₹ 5,555₹ 44,440₹ 5,833₹ 46,664
Bhilai₹ 5,543₹ 44,344₹ 5,820₹ 46,560
Bhopal₹ 5,543₹ 44,344₹ 5,820₹ 46,560
Andhra Pradesh₹ 5,585₹ 44,680₹ 5,864₹ 46,912
Bihar₹ 5,585₹ 44,680₹ 5,864₹ 46,912
Chandigarh₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Chennai₹ 5,480₹ 43,840₹ 5,754₹ 46,032
Chhattisgarh₹ 5,543₹ 44,344₹ 5,820₹ 46,560
Coimbatore₹ 5,480₹ 43,840₹ 5,754₹ 46,032
Dehradun₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Delhi₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Faridabad₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Ghaziabad₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Goa₹ 5,555₹ 44,440₹ 5,833₹ 46,664
Gujarat₹ 5,559₹ 44,472₹ 5,837₹ 46,696
Guntur₹ 5,480₹ 43,840₹ 5,754₹ 46,032
Gurgaon₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Guwahati₹ 5,585₹ 44,680₹ 5,864₹ 46,912
Haryana₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Himachal Pradesh₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Hyderabad₹ 5,480₹ 43,840₹ 5,754₹ 46,032
Indore₹ 5,543₹ 44,344₹ 5,820₹ 46,560
Jabalpur₹ 5,543₹ 44,344₹ 5,820₹ 46,560
Jaipur₹ 5,559₹ 44,472₹ 5,837₹ 46,696
Jammu and kashmir₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Jharkhand₹ 5,585₹ 44,680₹ 5,864₹ 46,912
Jodhpur₹ 5,559₹ 44,472₹ 5,837₹ 46,696
Kanpur₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Karnataka₹ 5,555₹ 44,440₹ 5,833₹ 46,664
Kerala₹ 5,450₹ 43,600₹ 5,723₹ 45,784
Kolkata₹ 5,585₹ 44,680₹ 5,864₹ 46,912
Kota₹ 5,559₹ 44,472₹ 5,837₹ 46,696
Kozhikode₹ 5,450₹ 43,600₹ 5,723₹ 45,784
Lucknow₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Ludhiana₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Madhya Pradesh₹ 5,543₹ 44,344₹ 5,820₹ 46,560
Madurai₹ 5,480₹ 43,840₹ 5,754₹ 46,032
Maharashtra₹ 5,543₹ 44,344₹ 5,820₹ 46,560
Mumbai₹ 5,543₹ 44,344₹ 5,820₹ 46,560
Mysore₹ 5,555₹ 44,440₹ 5,833₹ 46,664
Nagpur₹ 5,543₹ 44,344₹ 5,820₹ 46,560
Noida₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Odisha₹ 5,585₹ 44,680₹ 5,864₹ 46,912
Panaji₹ 5,555₹ 44,440₹ 5,833₹ 46,664
Patna₹ 5,585₹ 44,680₹ 5,864₹ 46,912
Pune₹ 5,543₹ 44,344₹ 5,820₹ 46,560
Punjab₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Raipur₹ 5,543₹ 44,344₹ 5,820₹ 46,560
Rajasthan₹ 5,559₹ 44,472₹ 5,837₹ 46,696
Ranchi₹ 5,585₹ 44,680₹ 5,864₹ 46,912
Shimla₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Surat₹ 5,559₹ 44,472₹ 5,837₹ 46,696
Tamil nadu₹ 5,480₹ 43,840₹ 5,754₹ 46,032
Telangana₹ 5,480₹ 43,840₹ 5,754₹ 46,032
Thrissur₹ 5,450₹ 43,600₹ 5,723₹ 45,784
Udaipur₹ 5,559₹ 44,472₹ 5,837₹ 46,696
Uttar Pradesh₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Uttarakhand₹ 5,550₹ 44,400₹ 5,828₹ 46,624
Vadodara₹ 5,559₹ 44,472₹ 5,837₹ 46,696
Vijayawada₹ 5,480₹ 43,840₹ 5,754₹ 46,032
Visakhapatnam₹ 5,480₹ 43,840₹ 5,754₹ 46,032
Warangal₹ 5,480₹ 43,840₹ 5,754₹ 46,032
West bengal₹ 5,585₹ 44,680₹ 5,864₹ 46,912

With gold prices increasing recently, it is critical to consider a few factors before investing in precious metals.

  • Purchasing certified gold: To purchase the purest type of gold, look for the ‘Hallmark’ sign. Because gold hallmarking rules changed this year, all gold jewelry will now bear a 6-digit alphanumeric HUID or Hallmark Unique Identification.
  • Examine all of the extra fees: In addition to the actual price of gold per gram, jewelers charge manufacturing fees. However, you should verify any other costs charged on your jewelry by calculating the price per gram.

GOLD RATE IN INDIA FOR THE LAST 10 DAYS

DateStandard Gold Rate (22 K)Pure Gold Rate (24 K)
10 Grams10 Grams
Sep 13, 2023₹ 55,430₹ 58,200
Sep 12, 2023₹ 55,780₹ 58,570
Sep 11, 2023₹ 55,780₹ 58,570
Sep 10, 2023₹ 55,780₹ 58,570
Sep 09, 2023₹ 55,780₹ 58,570
Sep 08, 2023₹ 55,930₹ 58,730
Sep 07, 2023₹ 55,830₹ 58,620
Sep 06, 2023₹ 55,930₹ 58,730
Sep 05, 2023₹ 56,080₹ 58,880
Sep 04, 2023₹ 56,230₹ 59,040
Sep 03, 2023₹ 56,130₹ 58,940

INDIA’S GOLD RATE FAQS

In India, who determines the gold rate?

The Multi Commodity Exchange of India Ltd. and the National Commodities and Derivatives Exchange Limited (NCDEX) indicate gold prices in India, which are determined by a combination of factors such as worldwide market behavior, demand, supply, and inflation, among others.

Factors that may influence the gold price?

Fluctuations in the worldwide market, the strength of the USD, import costs, interest rates on bank fixed deposits, economic stability, seasonal prices, inflation, and demand-supply are all factors that could influence gold prices in India.

When is the greatest time to buy gold?

In India, auspicious festivals such as Dhanteras, Makar Sankranti, Akshaya Tritiya, Dussehra, and Diwali are considered the finest times to buy gold. It is basically because jewelers provide a variety of reductions on making charges.

GOLD INVESTMENT

Among these are gold jewelry, coins, and bars, as well as gold ETFs. Alternatively, gold ETFs provide liquidity and convenience. In addition, the government produces Sovereign Gold Bonds on a regular basis, offering an alternate investment choice. It’s critical to monitor gold prices because they fluctuate due to a variety of variables. Physical gold investments require secure storage, such as bank lockers or vaults.

Furthermore, the government’s Gold Monetization Scheme allows individuals to deposit idle gold with banks and receive interest on it. This plan tries to put idle gold held by households to constructive use. However, it is crucial to understand that gold investments are risky. As a result, it is prudent to closely watch gold prices and examine market conditions before making any investing decisions.