Gold, one of the most valuable and expensive metals, is regarded as being of great importance in India and is now one of the best investment possibilities available. not merely in the form of jewelry. However, coins and works of art also value gold. India’s population still regularly invests in gold despite ongoing price increases. As a result, the effects differ from city to city based on supply and demand in local markets. Consider looking at the following information if you intend to invest in gold as well.
Understanding the distinction between 24-carat and 22-carat gold is essential before learning about Indian gold pricing – The Gold Price in India.
22 CARAT GOLD RATE (TODAY & YESTERDAY)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 Gram | ₹ 5,583 | ₹ 5,593 | ₹ 10 |
10 Gram | ₹ 55,830 | ₹ 55,930 | ₹ 100 |
100 Gram | ₹ 558,300 | ₹ 559,300 | ₹ 1,000 |
24 CARAT GOLD RATE (TODAY & YESTERDAY)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 Gram | ₹ 5,862 | ₹ 5,873 | ₹ 11 |
10 Gram | ₹ 58,620 | ₹ 58,730 | ₹ 110 |
100 Gram | ₹ 586,200 | ₹ 587,300 | ₹ 1,100 |
ASPECTS IMPACTING INDIA’S GOLD PRICES
High inflation rates boost demand for gold, and vice versa; nevertheless, as demand rises, so does gold’s price. Gold prices have risen in tandem with both demand and supply.
GOLD PRICE IN INDIAN CITIES – As of Sep 07, 2023
City Name | Standard Gold Rate (22 K)Change from the previous day | Pure Gold Rate (24 K)Change from the previous day | ||
---|---|---|---|---|
1 Gram | 8 Grams | 1 Gram | 8 Grams | |
Agra | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Ahmedabad | ₹ 5,599 | ₹ 44,792 | ₹ 5,879 | ₹ 47,032 |
Andhra Pradesh | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Assam | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Bangalore | ₹ 5,595 | ₹ 44,760 | ₹ 5,875 | ₹ 47,000 |
Bhilai | ₹ 5,583 | ₹ 44,664 | ₹ 5,862 | ₹ 46,896 |
Bhopal | ₹ 5,583 | ₹ 44,664 | ₹ 5,862 | ₹ 46,896 |
Bhubaneswar | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Bihar | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Chandigarh | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Chennai | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Chhattisgarh | ₹ 5,583 | ₹ 44,664 | ₹ 5,862 | ₹ 46,896 |
Coimbatore | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Dehradun | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Delhi | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Faridabad | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Ghaziabad | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Goa | ₹ 5,595 | ₹ 44,760 | ₹ 5,875 | ₹ 47,000 |
Gujarat | ₹ 5,599 | ₹ 44,792 | ₹ 5,879 | ₹ 47,032 |
Guntur | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Gurgaon | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Guwahati | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Haryana | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Himachal Pradesh | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Hyderabad | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Indore | ₹ 5,583 | ₹ 44,664 | ₹ 5,862 | ₹ 46,896 |
Jabalpur | ₹ 5,583 | ₹ 44,664 | ₹ 5,862 | ₹ 46,896 |
Jaipur | ₹ 5,599 | ₹ 44,792 | ₹ 5,879 | ₹ 47,032 |
Jammu and Kashmir | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Jharkhand | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Jodhpur | ₹ 5,599 | ₹ 44,792 | ₹ 5,879 | ₹ 47,032 |
Kanpur | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Karnataka | ₹ 5,595 | ₹ 44,760 | ₹ 5,875 | ₹ 47,000 |
Kerala | ₹ 5,490 | ₹ 43,920 | ₹ 5,765 | ₹ 46,120 |
Kolkata | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Kota | ₹ 5,599 | ₹ 44,792 | ₹ 5,879 | ₹ 47,032 |
Kozhikode | ₹ 5,490 | ₹ 43,920 | ₹ 5,765 | ₹ 46,120 |
Lucknow | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Ludhiana | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Madhya Pradesh | ₹ 5,583 | ₹ 44,664 | ₹ 5,862 | ₹ 46,896 |
Madurai | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Maharashtra | ₹ 5,583 | ₹ 44,664 | ₹ 5,862 | ₹ 46,896 |
Mumbai | ₹ 5,583 | ₹ 44,664 | ₹ 5,862 | ₹ 46,896 |
Mysore | ₹ 5,595 | ₹ 44,760 | ₹ 5,875 | ₹ 47,000 |
Nagpur | ₹ 5,583 | ₹ 44,664 | ₹ 5,862 | ₹ 46,896 |
Noida | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Odisha | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Panaji | ₹ 5,595 | ₹ 44,760 | ₹ 5,875 | ₹ 47,000 |
Patna | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Pune | ₹ 5,583 | ₹ 44,664 | ₹ 5,862 | ₹ 46,896 |
Punjab | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Raipur | ₹ 5,583 | ₹ 44,664 | ₹ 5,862 | ₹ 46,896 |
Rajasthan | ₹ 5,599 | ₹ 44,792 | ₹ 5,879 | ₹ 47,032 |
Ranchi | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Shimla | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Surat | ₹ 5,599 | ₹ 44,792 | ₹ 5,879 | ₹ 47,032 |
Tamil Nadu | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Telangana | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Thrissur | ₹ 5,490 | ₹ 43,920 | ₹ 5,765 | ₹ 46,120 |
Udaipur | ₹ 5,599 | ₹ 44,792 | ₹ 5,879 | ₹ 47,032 |
Uttar Pradesh | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Uttarakhand | ₹ 5,590 | ₹ 44,720 | ₹ 5,870 | ₹ 46,960 |
Vadodara | ₹ 5,599 | ₹ 44,792 | ₹ 5,879 | ₹ 47,032 |
Vijayawada | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Visakhapatnam | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
Warangal | ₹ 5,520 | ₹ 44,160 | ₹ 5,796 | ₹ 46,368 |
West Bengal | ₹ 5,625 | ₹ 45,000 | ₹ 5,906 | ₹ 47,248 |
Given the recent spike in gold prices, there are a few things you should know before making a precious metals investment.
- Look up the current gold prices in your area: It is crucial to check the current price in your city before making any purchases because gold values fluctuate frequently.
- Purchasing certified gold: It’s critical to look for the “Hallmark” indication when purchasing the finest kind of gold.
GOLD RATE IN INDIA FOR THE LAST 10 DAYS
Date | Standard Gold Rate (22 K) | Pure Gold Rate (24 K) |
10 Grams | 10 Grams | |
---|---|---|
Sep 07, 2023 | ₹ 55,830 | ₹ 58,620 |
Sep 06, 2023 | ₹ 55,930 | ₹ 58,730 |
Sep 05, 2023 | ₹ 56,080 | ₹ 58,880 |
Sep 04, 2023 | ₹ 56,230 | ₹ 59,040 |
Sep 03, 2023 | ₹ 56,130 | ₹ 58,940 |
Sep 02, 2023 | ₹ 56,130 | ₹ 58,940 |
Sep 01, 2023 | ₹ 56,080 | ₹ 58,880 |
Aug 31, 2023 | ₹ 56,080 | ₹ 58,880 |
Aug 30, 2023 | ₹ 55,930 | ₹ 58,730 |
Aug 29, 2023 | ₹ 55,630 | ₹ 58,410 |
Aug 28, 2023 | ₹ 55,430 | ₹ 58,200 |
INVESTIGATING GOLD IN INDIA
India is a popular country for gold investment, and there are several ways to do it. Purchases of gold coins, jewelry, bars, and investments in gold exchange-traded funds are a few examples. It is possible to purchase varying weights of gold coins and bars from accredited merchants or banks. Gold ETFs are an alternative that provides liquidity and simplicity for investors. Periodically, the government also issues sovereign gold bonds as an additional investment choice. For actual gold investments, suitable storage is necessary, such as bank lockers or safe deposit boxes.
Additionally, people can store their unused gold with banks and receive income thanks to the government’s Gold Monetization Scheme. This plan tries to utilize household gold that is sitting around in a useful way. It’s crucial to remember that investing in gold carries dangers.