The India Silver Rate, What you need to know about investments, hallmarking, and imports when it comes to silver prices in India Similar to gold, silver is one of the most popular and widely used forms of investment in India. Knowing the current silver price and keeping an eye on the market circumstances are essential before buying in silver. Here are some things you should know if you’re thinking about investing in silver.
In India, the price of silver is currently Rs 70.9 per gram and Rs 70,900 per kilogram, according to the most recent statistics.
SILVER RATE (TODAY & YESTERDAY)
Gram | Today | Yesterday | Price Change |
---|---|---|---|
1 Gram | ₹ 78 | ₹ 79 | ₹ 1 |
10 Gram | ₹ 775 | ₹ 785 | ₹ 10 |
100 Gram | ₹ 7,750 | ₹ 7,850 | ₹ 100 |
DETERMINANTS OF SILVER PRICES IN INDIA
Similar to gold prices, silver prices in India are influenced by a variety of elements including demand, changes in the world market, political issues, and governmental policies.
Demand: Precious metals like gold and silver are in high demand during holiday and wedding seasons, which has a substantial impact on their prices.
Global market: While silver is viewed as a safer alternative for investors because to its lower volatility, silver prices in India are also impacted by changes in the global market. Silver prices typically increase when oil and dollar prices decline.
Political and governmental influences: Since any change has an impact on silver prices globally, political and governmental factors on a global scale also affect silver prices in India.
SILVER PRICE IN INDIAN CITIES – As on Sep 07, 2023
City Name | Standard Silver RateChange from the previous day | |
---|---|---|
1 Gram | 8 Grams | |
Agra | ₹ 78 | ₹ 620 |
Ahmedabad | ₹ 78 | ₹ 620 |
Bangalore | ₹ 78 | ₹ 620 |
Bhilai | ₹ 78 | ₹ 620 |
Bhopal | ₹ 78 | ₹ 620 |
Bhubaneswar | ₹ 78 | ₹ 620 |
Chandigarh | ₹ 78 | ₹ 620 |
Chennai | ₹ 78 | ₹ 620 |
Coimbatore | ₹ 78 | ₹ 620 |
Dehradun | ₹ 78 | ₹ 620 |
Faridabad | ₹ 78 | ₹ 620 |
Ghaziabad | ₹ 78 | ₹ 620 |
Guntur | ₹ 78 | ₹ 620 |
Gurgaon | ₹ 78 | ₹ 620 |
Guwahati | ₹ 78 | ₹ 620 |
Hyderabad | ₹ 78 | ₹ 620 |
Indore | ₹ 78 | ₹ 620 |
Jabalpur | ₹ 78 | ₹ 620 |
Jaipur | ₹ 78 | ₹ 620 |
Jodhpur | ₹ 78 | ₹ 620 |
Kanpur | ₹ 78 | ₹ 620 |
Kolkata | ₹ 78 | ₹ 620 |
Kota | ₹ 78 | ₹ 620 |
Kozhikode | ₹ 78 | ₹ 620 |
Lucknow | ₹ 78 | ₹ 620 |
Ludhiana | ₹ 78 | ₹ 620 |
Madurai | ₹ 78 | ₹ 620 |
Mumbai | ₹ 78 | ₹ 620 |
Mysore | ₹ 78 | ₹ 620 |
Nagpur | ₹ 78 | ₹ 620 |
Noida | ₹ 78 | ₹ 620 |
Panaji | ₹ 78 | ₹ 620 |
Patna | ₹ 78 | ₹ 620 |
Pune | ₹ 78 | ₹ 620 |
Raipur | ₹ 78 | ₹ 620 |
Ranchi | ₹ 78 | ₹ 620 |
Shimla | ₹ 78 | ₹ 620 |
Surat | ₹ 78 | ₹ 620 |
Thrissur | ₹ 78 | ₹ 620 |
Udaipur | ₹ 78 | ₹ 620 |
Vadodara | ₹ 78 | ₹ 620 |
Vijayawada | ₹ 78 | ₹ 620 |
Visakhapatnam | ₹ 78 | ₹ 620 |
Warangal | ₹ 78 | ₹ 620 |
Assam | ₹ 78 | ₹ 620 |
Haryana | ₹ 78 | ₹ 620 |
Jammu and kashmir | ₹ 78 | ₹ 620 |
Rajasthan | ₹ 78 | ₹ 620 |
Telangana | ₹ 78 | ₹ 620 |
West Bengal | ₹ 78 | ₹ 620 |
Andhra Pradesh | ₹ 78 | ₹ 620 |
Bihar | ₹ 78 | ₹ 620 |
Gujarat | ₹ 78 | ₹ 620 |
Maharashtra | ₹ 78 | ₹ 620 |
Kerala | ₹ 78 | ₹ 620 |
Karnataka | ₹ 78 | ₹ 620 |
Punjab | ₹ 78 | ₹ 620 |
Odisha | ₹ 78 | ₹ 620 |
Uttar Pradesh | ₹ 78 | ₹ 620 |
Chhattisgarh | ₹ 78 | ₹ 620 |
Jharkhand | ₹ 78 | ₹ 620 |
Madhya Pradesh | ₹ 78 | ₹ 620 |
Tamil Nadu | ₹ 78 | ₹ 620 |
Uttarakhand | ₹ 78 | ₹ 620 |
Himachal Pradesh | ₹ 78 | ₹ 620 |
Goa | ₹ 78 | ₹ 620 |
Delhi | ₹ 78 | ₹ 620 |
THINGS TO CONSIDER WHEN BUYING SILVER
Silver rates: Like other commodities, silver rates fluctuate frequently based on pricing on the world market. This is why it’s critical to monitor silver price changes in order to purchase it at the lowest possible cost.
Making fees: Jewelers may charge making fees for silver jewelry or flatware, just like they do for gold. As a result, it’s crucial to immediately inquire about the producing fees paid to jewelers.
Vendors: Before purchasing silver, consumers should conduct due diligence on the sellers to make sure they are getting authentic goods with guaranteed purity.
Is it a good or terrible idea to invest in silver?
Silver is still a secure alternative for investment even though it is much less expensive than gold in India. Based on current market pricing, reselling silver jewelry, flatware, coins, or bars can help earn better returns.
How are pure silver and sterling silver distinguished from one another?
Compared to sterling silver, fine silver is softer and is 99.9% pure silver. On the other hand, sterling is an alloy that is primarily made of silver and has a minor amount of copper and zinc added to it to make it stronger.
SILVER RATE IN INDIA FOR LAST 10 DAYS
Date | Standard Silver Rate |
10 Grams | |
---|---|
Sep 07, 2023 | ₹ 775 |
Sep 06, 2023 | ₹ 785 |
Sep 05, 2023 | ₹ 790 |
Sep 04, 2023 | ₹ 800 |
Sep 03, 2023 | ₹ 800 |
Sep 02, 2023 | ₹ 800 |
Sep 01, 2023 | ₹ 807 |
Aug 31, 2023 | ₹ 807 |
Aug 30, 2023 | ₹ 807 |
Aug 29, 2023 | ₹ 802 |
Aug 28, 2023 | ₹ 800 |
HOW DO I INVEST IN SILVER?
There are numerous choices, including buying silver jewelry, coins, and bars, as well as investing on the Commodity Futures Exchange. Similar to retail investors, professional investors choose to invest in the Commodity Futures Exchange while monitoring the market.